Моделі ШІ
Ціни, контекстні вікна та дати виведення з експлуатації (джерело: каталог OpenRouter).
Провайдери
- OpenAI 98
- Google 45
- Qwen 43
- Anthropic 32
- Mistral AI 21
- Z.ai 20
- DeepSeek 17
- NVIDIA 11
- Meta 10
- Moonshot AI 10
- xAI 10
- Meta Llama 8
- Tencent 8
- OpenRouter 7
- AionLabs 6
- Cohere 6
- Amazon 5
- Liquid 5
- MiniMax 5
- Perplexity 5
- Xiaomi 5
- Inclusionai 4
- Morph 4
- Sakana 4
- Thinkingmachines 4
- ByteDance Seed 3
- Nex Agi 3
- Stepfun 3
- Thedrummer 3
- Unbiased 3
- Baidu 2
- Inference Net 2
- Moondream 2
- Perceptron 2
- Prism Ml 2
- Rekaai 2
- Relace 2
- Sao10k 2
- Scaledown 2
- Upstage 2
- Anthracite Org 1
- ByteDance 1
- Cognitivecomputations 1
- Dots Studio 1
- Elorian 1
- Fireworks 1
- Gryphe 1
- IBM Granite 1
- Kt 1
- Mancer 1
- Meituan 1
- Microsoft 1
- Motif Technologies 1
- Nous Research 1
- Particle Ai 1
- Recursive 1
- Reflection 1
- Ricursiveai 1
- Typesafe 1
- Undi95 1
- Writer 1
Моделі ШІ (468)
| Модель | Вхід / 1M | Вихід / 1M | Контекст |
|---|---|---|---|
| baidu/ernie-5.5-flash-preview:free | US$ 0 | US$ 0 | 1,024,000 |
| baidu/ernie-light-dt-1.0-intl | US$ 1.13 | US$ 3.94 | 1,024,000 |
| google/gemini-4-carbon | US$ 2.00 | US$ 10.00 | 1,048,576 |
| google/gemini-4-carbon:batch | US$ 1.00 | US$ 5.00 | 1,048,576 |
| nex-agi/nex-n2.6 | US$ 0.12 | US$ 0.4 | 262,144 |
| thinkingmachines/inkling-2-small:free | US$ 0 | US$ 0 | 1,048,576 |
| anthropic/claude-fable-5.2 | US$ 8.00 | US$ 40.00 | 1,000,000 |
| anthropic/claude-fable-5.2:batch | US$ 4.00 | US$ 20.00 | 1,000,000 |
| meta/muse-ember | US$ 0.1 | US$ 0.5 | 1,048,576 |
| liquid/lfm-3-1.7b | US$ 0.08 | US$ 0.2 | 262,144 |
| liquid/lfm-3-1.7b:free | US$ 0 | US$ 0 | 262,144 |
| google/gemini-omni-1.2-flash | US$ 1.50 | US$ 9.00 | 131,072 |
| kt/midm-k-3.0-pro | US$ 0.2 | US$ 0.8 | 261,795 |
| openrouter/auto | змінна | змінна | 2,000,000 |
| openrouter/auto-code | змінна | змінна | 2,000,000 |
| google/gemini-omni-1.1-flash | US$ 1.50 | US$ 9.00 | 131,072 |
| ricursiveai/ripple-65b-preview | US$ 0.2 | US$ 0.6 | 1,048,576 |
| tencent/hy4 | US$ 0.417 | US$ 1.25 | 1,048,576 |
| motif-technologies/motif-3 | US$ 0.3 | US$ 1.20 | 262,144 |
| z-ai/glm-5.3-flashx-legal | US$ 0.37 | US$ 1.25 | 1,048,576 |
| particle-ai/particle-1 | US$ 0.05 | US$ 0.5 | 1,048,576 |
| openai/gpt-6.1-terra-pro | US$ 1.00 | US$ 5.00 | 1,050,000 |
| openai/gpt-6.1-terra-pro:batch | US$ 0.5 | US$ 2.50 | 1,050,000 |
| openai/gpt-6.1-terra | US$ 1.00 | US$ 5.00 | 1,050,000 |
| openai/gpt-6.1-terra:batch | US$ 0.5 | US$ 2.50 | 1,050,000 |
| moonshotai/kimi-k3.1-pro | US$ 0.238 | US$ 8.79 | 1,048,576 |
| moonshotai/kimi-k3.1-pro:batch | US$ 0.7 | US$ 6.00 | 1,048,576 |
| recursive/flint-v1.0:free | US$ 0 | US$ 0 | 262,144 |
| minimax/minimax-m3.1-flash | US$ 0.075 | US$ 0.3 | 1,048,576 |
| deepseek/deepseek-v4.1-flash-1017 | US$ 0.15 | US$ 0.6 | 1,048,576 |
| deepseek/deepseek-v4.1-flash-1017:batch | US$ 0.05 | US$ 0.15 | 1,048,576 |
| elorian/glimpse | US$ 0.6 | US$ 3.00 | 262,144 |
| reflection/beam-1.0-501b-a23b | US$ 0.3 | US$ 1.00 | 1,048,576 |
| prism-ml/ternary-bonsai-2-9b | US$ 0.08 | US$ 0.13 | 262,144 |
| moondream/moondream3-preview | US$ 0.3 | US$ 2.50 | 32,000 |
| moondream/moondream3.1-9b-a2b | US$ 0.3 | US$ 2.50 | 32,000 |
| meta/muse-spark-open | US$ 1.25 | US$ 4.25 | 1,048,576 |
| nvidia/nemotron-3.5-super-vl | US$ 0.15 | US$ 0.47 | 1,048,576 |
| nvidia/nemotron-3.5-super-vl:free | US$ 0 | US$ 0 | 1,000,000 |
| unbiased/pareto-26.10 | US$ 0.8 | US$ 3.20 | 1,048,576 |
| ~unbiased/pareto-latest | US$ 0.8 | US$ 3.20 | 1,048,576 |
| unbiased/pareto-26.9 | US$ 2.50 | US$ 7.50 | 262,144 |
| liquid/lfm-2.5-24b-a2b | US$ 0.05 | US$ 0.7 | 128,000 |
| google/gemini-4-argon | US$ 2.00 | US$ 10.00 | 1,048,576 |
| google/gemini-4-argon:batch | US$ 1.00 | US$ 5.00 | 1,048,576 |
| scaledown/summarize | US$ 0.04 | US$ 0 | 1,000,000 |
| scaledown/extract | US$ 0.04 | US$ 0 | 1,000,000 |
| meta/muse-wonder | US$ 4.00 | US$ 20.00 | 1,048,576 |
| stepfun/step-5-preview | US$ 1.00 | US$ 2.70 | 1,000,000 |
| anthropic/claude-haiku-5.5 | US$ 0.1 | US$ 0.5 | 1,000,000 |
| anthropic/claude-haiku-5.5:batch | US$ 0.05 | US$ 0.25 | 1,000,000 |
| google/gemini-nano-banana-2.1 | US$ 1.50 | US$ 7.50 | 65,536 |
| mistralai/mistral-large-4-0 | US$ 0.7 | US$ 2.10 | 1,048,576 |
| inclusionai/ling-3.1-flash | US$ 0.045 | US$ 0.135 | 1,000,000 |
| unbiased/pareto-26.10-preview | US$ 0.8 | US$ 3.20 | 1,048,576 |
| openai/gpt-6.1-sol-pro | US$ 2.00 | US$ 10.00 | 1,050,000 |
| openai/gpt-6.1-sol-pro:batch | US$ 1.00 | US$ 5.00 | 1,050,000 |
| openai/gpt-6.1-sol | US$ 2.00 | US$ 10.00 | 1,050,000 |
| openai/gpt-6.1-sol:batch | US$ 1.00 | US$ 5.00 | 1,050,000 |
| anthropic/claude-sonnet-5.5 | US$ 2.00 | US$ 10.00 | 1,000,000 |
| anthropic/claude-sonnet-5.5:batch | US$ 1.00 | US$ 5.00 | 1,000,000 |
| typesafe/jev-router | змінна | змінна | 1,000,000 |
| perceptron/perceptron-mk1.5 | US$ 0.15 | US$ 1.50 | 36,864 |
| fireworks/ember-1 | US$ 3.00 | US$ 15.00 | 1,048,576 |
| z-ai/glm-5.3-prime | US$ 2.80 | US$ 8.80 | 1,000,000 |
| qwen/qwen3.8-max-prime | US$ 4.00 | US$ 12.00 | 1,000,000 |
| aion-labs/aion-3.5-mini | US$ 0.7 | US$ 1.40 | 262,144 |
| aion-labs/aion-3.5 | US$ 3.00 | US$ 6.00 | 262,144 |
| upstage/solar-mini4 | US$ 0.05 | US$ 0.2 | 524,288 |
| cohere/command-a-plus | US$ 0.3 | US$ 1.50 | 192,000 |
| openai/gpt-6-luna-pro | US$ 0.1 | US$ 0.5 | 1,050,000 |
| openai/gpt-6-luna-pro:batch | US$ 0.05 | US$ 0.25 | 1,050,000 |
| openai/gpt-6-luna | US$ 0.1 | US$ 0.5 | 1,050,000 |
| openai/gpt-6-luna:batch | US$ 0.05 | US$ 0.25 | 1,050,000 |
| openai/gpt-6-sol-pro | US$ 2.00 | US$ 10.00 | 1,050,000 |
| openai/gpt-6-sol-pro:batch | US$ 1.00 | US$ 5.00 | 1,050,000 |
| openai/gpt-6-sol | US$ 2.00 | US$ 10.00 | 1,050,000 |
| openai/gpt-6-sol:batch | US$ 1.00 | US$ 5.00 | 1,050,000 |
| anthropic/claude-opus-5.5 | US$ 4.00 | US$ 20.00 | 1,000,000 |
| anthropic/claude-opus-5.5:batch | US$ 2.00 | US$ 10.00 | 1,000,000 |
| nvidia/switchyard | змінна | змінна | 1,000,000 |
| xiaomi/mimo-v2.6-pro-ultraspeed | US$ 4.35 | US$ 8.70 | 1,048,576 |
| xiaomi/mimo-v2.6-flash | US$ 0.14 | US$ 0.28 | 1,050,000 |
| xiaomi/mimo-v2.6-pro | US$ 0.435 | US$ 0.87 | 1,050,000 |
| x-ai/grok-4.7 | US$ 2.00 | US$ 6.00 | 500,000 |
| x-ai/grok-4.7:batch | US$ 1.60 | US$ 4.80 | 500,000 |
| qwen/qwen3.8-omni-flash | US$ 0.15 | US$ 0.47 | 1,000,000 |
| prism-ml/ternary-bonsai-2-27b | US$ 0.075 | US$ 0.5 | 262,144 |
| z-ai/glm-5.3-flashx | US$ 0.37 | US$ 1.25 | 1,048,576 |
| ~deepseek/deepseek-pro-latest | US$ 0.0999 | US$ 8.00 | 1,048,576 |
| ~deepseek/deepseek-flash-latest | US$ 0.022 | US$ 0.4 | 1,048,576 |
| inference-net/schematron-v2-turbo | US$ 0.03 | US$ 0.15 | 128,000 |
| inference-net/schematron-v2-small | US$ 0.05 | US$ 0.23 | 128,000 |
| ~openai/gpt-astra-latest | US$ 10.00 | US$ 50.00 | 1,050,000 |
| ~openai/gpt-sol-latest | US$ 2.00 | US$ 10.00 | 1,050,000 |
| ~openai/gpt-terra-latest | US$ 1.00 | US$ 5.00 | 1,050,000 |
| ~openai/gpt-luna-latest | US$ 0.1 | US$ 0.5 | 1,050,000 |
| sakana/fugu-ultra-v2 | US$ 5.00 | US$ 30.00 | 1,000,000 |
| sakana/fugu-max | US$ 2.00 | US$ 6.00 | 1,000,000 |
| inclusionai/ling-3.0-flash-vl | US$ 0.06 | US$ 0.18 | 131,072 |
| deepseek/deepseek-v4.1-flash | US$ 0.3 | US$ 1.20 | 1,048,576 |
| deepseek/deepseek-v4.1-flash:batch | US$ 0.112 | US$ 0.336 | 1,048,576 |
| nex-agi/nex-n2.5-mini | US$ 0.025 | US$ 0.1 | 262,144 |
| nex-agi/nex-n2.5-pro | US$ 0.075 | US$ 0.25 | 262,144 |
| openai/gpt-6-astra | US$ 10.00 | US$ 50.00 | 1,050,000 |
| openai/gpt-6-astra:batch | US$ 5.00 | US$ 25.00 | 1,050,000 |
| openai/gpt-6-astra-pro | US$ 10.00 | US$ 50.00 | 1,050,000 |
| openai/gpt-6-astra-pro:batch | US$ 5.00 | US$ 25.00 | 1,050,000 |
| qwen/qwen3.8-max-0902 | US$ 2.00 | US$ 6.00 | 1,000,000 |
| qwen/qwen3.8-max-0902:batch | US$ 1.15 | US$ 3.45 | 262,144 |
| meta/muse-spark-1.3-contributor | US$ 0.1 | US$ 0.2 | 1,048,576 |
| meta/muse-spark-1.3 | US$ 1.25 | US$ 4.25 | 1,048,576 |
| google/gemini-3.8-flash | US$ 0.825 | US$ 4.13 | 1,048,576 |
| google/gemini-3.8-flash:batch | US$ 0.375 | US$ 1.88 | 1,048,576 |
| anthropic/claude-fable-5.1 | US$ 10.00 | US$ 50.00 | 1,000,000 |
| anthropic/claude-fable-5.1:batch | US$ 5.00 | US$ 25.00 | 1,000,000 |
| ibm-granite/granite-4.2-8b | US$ 0.06 | US$ 0.15 | 131,072 |
| tencent/hy4-preview | US$ 0.751 | US$ 2.25 | 1,048,576 |
| ~z-ai/glm-flash-latest | US$ 0.0399 | US$ 0.0784 | 1,048,576 |
| qwen/qwen3.8-flash | US$ 0.15 | US$ 0.47 | 1,000,000 |
| z-ai/glm-5.3-flash | US$ 0.0399 | US$ 0.0784 | 1,048,576 |
| z-ai/glm-5.3-flash:batch | US$ 0.05 | US$ 0.18 | 1,048,576 |
| meta/muse-spark-1.2-contributor | US$ 0.1 | US$ 0.2 | 1,048,576 |
| deepseek/deepseek-v4-flash-vision-exp | US$ 0.44 | US$ 1.32 | 1,048,576 |
| tencent/hy-mt2-1.8b | US$ 0.044 | US$ 0.177 | 8,192 |
| tencent/hy-mt2-30b-a3b | US$ 0.074 | US$ 0.295 | 8,192 |
| ~z-ai/glm-latest | US$ 0.0699 | US$ 1.40 | 1,048,576 |
| tencent/hy-mt2-7b | US$ 0.074 | US$ 0.295 | 8,192 |
| z-ai/glm-5.3 | US$ 0.0699 | US$ 1.40 | 1,048,576 |
| z-ai/glm-5.3:batch | US$ 0.45 | US$ 2.00 | 1,048,576 |
| qwen/qwen3.8-27b | US$ 0.15 | US$ 1.88 | 1,048,575 |
| qwen/qwen3.8-27b:batch | US$ 0.16 | US$ 2.00 | 262,144 |
| dots-studio/dots-3-note-preview:free виведення 2026-12-31 | US$ 0 | US$ 0 | 512,000 |
| google/gemini-3.7-flash | US$ 0.75 | US$ 3.75 | 1,048,576 |
| google/gemini-3.7-flash:batch | US$ 0.375 | US$ 1.88 | 1,048,576 |
| bytedance-seed/seed-2-1-turbo | US$ 0.5 | US$ 2.50 | 262,144 |
| qwen/qwen3.8-2.4t-a95b | US$ 2.00 | US$ 6.00 | 1,048,576 |
| deepseek/deepseek-v4-pro-0813 | US$ 0.111 | US$ 4.44 | 1,048,576 |
| x-ai/grok-4.6 | US$ 2.00 | US$ 6.00 | 500,000 |
| x-ai/grok-4.6:batch | US$ 1.60 | US$ 4.80 | 500,000 |
| liquid/lfm-2.5-2.6b виведення 2026-11-13 | US$ 0.35 | US$ 0.5 | 128,000 |
| liquid/lfm-2.5-2.6b:free виведення 2026-11-13 | US$ 0 | US$ 0 | 65,536 |
| nvidia/nemotron-3.5-lightning | US$ 0.07 | US$ 0.2 | 262,144 |
| nvidia/nemotron-3.5-lightning:free | US$ 0 | US$ 0 | 1,000,000 |
| sakana/sakana-namazu | US$ 0.95 | US$ 4.00 | 262,144 |
| upstage/solar-pro4 | US$ 0.15 | US$ 0.6 | 524,288 |
| meta/muse-glimmer-30b | US$ 0.3 | US$ 1.20 | 131,072 |
| meta/muse-glimmer-30b:batch | US$ 0.24 | US$ 0.96 | 131,072 |
| inclusionai/ling-3.0-tiny | US$ 0.015 | US$ 0.045 | 262,144 |
| meta/muse-spark-1.2 | US$ 1.25 | US$ 4.25 | 1,048,576 |
| ~deepseek/deepseek-v4-flash-latest | US$ 0.0434 | US$ 0.3 | 1,048,576 |
| deepseek/deepseek-v4-flash-0731 | US$ 0.0434 | US$ 0.3 | 1,048,576 |
| deepseek/deepseek-v4-flash-0731:batch | US$ 0.048 | US$ 0.144 | 1,048,576 |
| thinkingmachines/inkling-small | US$ 0.45 | US$ 1.20 | 524,288 |
| thinkingmachines/inkling-small:batch | US$ 0.36 | US$ 0.96 | 524,288 |
| qwen/qwen3.7-flash | US$ 0.03 | US$ 0.13 | 1,000,000 |
| anthropic/claude-opus-5 | US$ 5.00 | US$ 25.00 | 1,000,000 |
| anthropic/claude-opus-5:batch | US$ 2.50 | US$ 12.50 | 1,000,000 |
| inclusionai/ling-3.0-flash | US$ 0.021 | US$ 0.063 | 262,144 |
| google/gemini-3.6-flash | US$ 0.75 | US$ 3.75 | 1,048,576 |
| google/gemini-3.6-flash:batch | US$ 0.375 | US$ 1.88 | 1,048,576 |
| google/gemini-3.5-flash-lite | US$ 0.3 | US$ 2.50 | 1,048,576 |
| google/gemini-3.5-flash-lite:batch | US$ 0.15 | US$ 1.25 | 1,048,576 |
| meituan/longcat-2.0 | US$ 0.3 | US$ 1.20 | 1,048,756 |
| thinkingmachines/inkling | US$ 1.00 | US$ 4.05 | 524,288 |
| openrouter/auto-beta | змінна | змінна | 2,000,000 |
| moonshotai/kimi-k3 | US$ 0.192 | US$ 16.00 | 1,048,576 |
| moonshotai/kimi-k3:batch | US$ 2.28 | US$ 11.40 | 1,048,576 |
| meta/muse-spark-1.1 | US$ 1.25 | US$ 4.25 | 1,048,576 |
| openai/gpt-5.6-luna-pro | US$ 0.2 | US$ 1.20 | 1,050,000 |
| openai/gpt-5.6-luna-pro:batch | US$ 0.1 | US$ 0.6 | 1,050,000 |
| openai/gpt-5.6-luna | US$ 0.2 | US$ 1.20 | 1,050,000 |
| openai/gpt-5.6-luna:batch | US$ 0.1 | US$ 0.6 | 1,050,000 |
| openai/gpt-5.6-terra-pro | US$ 2.00 | US$ 12.00 | 1,050,000 |
| openai/gpt-5.6-terra-pro:batch | US$ 1.00 | US$ 6.00 | 1,050,000 |
| openai/gpt-5.6-terra | US$ 2.00 | US$ 12.00 | 1,050,000 |
| openai/gpt-5.6-terra:batch | US$ 1.00 | US$ 6.00 | 1,050,000 |
| openai/gpt-5.6-sol-pro | US$ 4.00 | US$ 20.00 | 1,050,000 |
| openai/gpt-5.6-sol-pro:batch | US$ 2.00 | US$ 10.00 | 1,050,000 |
| openai/gpt-5.6-sol | US$ 4.40 | US$ 22.00 | 1,050,000 |
| openai/gpt-5.6-sol:batch | US$ 2.00 | US$ 10.00 | 1,050,000 |
| x-ai/grok-4.5 | US$ 2.00 | US$ 6.00 | 500,000 |
| ~x-ai/grok-latest | US$ 2.00 | US$ 6.00 | 500,000 |
| aion-labs/aion-3.0-mini | US$ 0.7 | US$ 1.40 | 131,072 |
| aion-labs/aion-3.0 | US$ 3.00 | US$ 6.00 | 131,072 |
| tencent/hy3 | US$ 0.0825 | US$ 0.33 | 262,144 |
| anthropic/claude-sonnet-5 | US$ 2.00 | US$ 10.00 | 1,000,000 |
| anthropic/claude-sonnet-5:batch | US$ 1.00 | US$ 5.00 | 1,000,000 |
| google/gemini-3.1-flash-lite-image | US$ 0.25 | US$ 1.50 | 65,536 |
| sakana/fugu-ultra | US$ 5.00 | US$ 30.00 | 1,000,000 |
| google/gemini-3.1-flash-image | US$ 0.5 | US$ 3.00 | 131,072 |
| google/gemini-3-pro-image | US$ 2.00 | US$ 12.00 | 131,072 |
| cohere/north-mini-code:free | US$ 0 | US$ 0 | 256,000 |
| z-ai/glm-5.2 | US$ 0.007 | US$ 6.80 | 1,048,576 |
| z-ai/glm-5.2:batch | US$ 0.322 | US$ 0.989 | 1,048,576 |
| openrouter/fusion | змінна | змінна | 1,000,000 |
| moonshotai/kimi-k2.7-code | US$ 0.6 | US$ 3.50 | 262,144 |
| ~anthropic/claude-fable-latest | US$ 8.00 | US$ 40.00 | 1,000,000 |
| anthropic/claude-fable-5 | US$ 10.00 | US$ 50.00 | 1,000,000 |
| anthropic/claude-fable-5:batch | US$ 5.00 | US$ 25.00 | 1,000,000 |
| nvidia/nemotron-3.5-content-safety | US$ 0.2 | US$ 0.2 | 131,072 |
| nvidia/nemotron-3-ultra-550b-a55b | US$ 0.6 | US$ 2.40 | 262,144 |
| nvidia/nemotron-3-ultra-550b-a55b:free | US$ 0 | US$ 0 | 1,000,000 |
| qwen/qwen3.7-plus | US$ 0.32 | US$ 1.28 | 1,000,000 |
| qwen/qwen3.7-plus:batch | US$ 0.23 | US$ 0.92 | 262,144 |
| minimax/minimax-m3 | US$ 0.3 | US$ 1.20 | 1,048,576 |
| minimax/minimax-m3:batch | US$ 0.224 | US$ 0.88 | 524,288 |
| stepfun/step-3.7-flash | US$ 0.2 | US$ 1.15 | 262,144 |
| anthropic/claude-opus-4.8 | US$ 5.00 | US$ 25.00 | 1,000,000 |
| anthropic/claude-opus-4.8:batch | US$ 2.50 | US$ 12.50 | 1,000,000 |
| qwen/qwen3.7-max | US$ 1.48 | US$ 4.42 | 1,000,000 |
| x-ai/grok-build-0.1 | US$ 1.00 | US$ 2.00 | 256,000 |
| google/gemini-3.5-flash | US$ 1.50 | US$ 9.00 | 1,048,576 |
| google/gemini-3.5-flash:batch | US$ 0.75 | US$ 4.50 | 1,048,576 |
| perceptron/perceptron-mk1 | US$ 0.15 | US$ 1.50 | 32,768 |
| google/gemini-3.1-flash-lite | US$ 0.25 | US$ 1.50 | 1,048,576 |
| google/gemini-3.1-flash-lite:batch | US$ 0.125 | US$ 0.75 | 1,048,576 |
| openai/gpt-chat-latest | US$ 5.00 | US$ 30.00 | 400,000 |
| x-ai/grok-4.3 | US$ 1.25 | US$ 2.50 | 1,000,000 |
| x-ai/grok-4.3:batch | US$ 1.00 | US$ 2.00 | 1,000,000 |
| mistralai/mistral-medium-3-5 | US$ 1.50 | US$ 7.50 | 262,144 |
| mistralai/mistral-medium-3-5:batch | US$ 0.75 | US$ 3.75 | 262,144 |
| nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free | US$ 0 | US$ 0 | 256,000 |
| ~anthropic/claude-haiku-latest | US$ 0.1 | US$ 0.5 | 1,000,000 |
| ~openai/gpt-mini-latest | US$ 0.75 | US$ 4.50 | 400,000 |
| ~google/gemini-pro-latest | US$ 2.00 | US$ 10.00 | 1,048,576 |
| ~moonshotai/kimi-latest | US$ 0.182 | US$ 11.01 | 1,048,576 |
| ~google/gemini-flash-latest | US$ 0.75 | US$ 3.75 | 1,048,576 |
| ~anthropic/claude-sonnet-latest | US$ 2.00 | US$ 10.00 | 1,000,000 |
| qwen/qwen3.5-plus-20260420 | US$ 0.3 | US$ 1.80 | 1,000,000 |
| qwen/qwen3.6-flash | US$ 0.188 | US$ 1.13 | 1,000,000 |
| qwen/qwen3.6-35b-a3b | US$ 0.1 | US$ 0.9 | 262,144 |
| qwen/qwen3.6-27b | US$ 0.32 | US$ 3.20 | 262,144 |
| openai/gpt-5.5-pro | US$ 30.00 | US$ 180.00 | 1,050,000 |
| openai/gpt-5.5-pro:batch | US$ 15.00 | US$ 90.00 | 1,050,000 |
| openai/gpt-5.5 | US$ 5.00 | US$ 30.00 | 1,050,000 |
| openai/gpt-5.5:batch | US$ 2.50 | US$ 15.00 | 1,050,000 |
| deepseek/deepseek-v4-pro | US$ 0.892 | US$ 1.78 | 1,048,576 |
| deepseek/deepseek-v4-flash | US$ 0.09 | US$ 0.18 | 1,048,576 |
| tencent/hy3-preview | US$ 0.18 | US$ 0.6 | 262,144 |
| xiaomi/mimo-v2.5-pro | US$ 0.48 | US$ 1.80 | 1,024,000 |
| xiaomi/mimo-v2.5 | US$ 0.4 | US$ 2.00 | 1,000,000 |
| openai/gpt-5.4-image-2 | US$ 8.00 | US$ 15.00 | 272,000 |
| ~anthropic/claude-opus-latest | US$ 4.00 | US$ 20.00 | 1,000,000 |
| openrouter/pareto-code | змінна | змінна | 2,000,000 |
| moonshotai/kimi-k2.6 | US$ 0.65 | US$ 3.41 | 262,144 |
| anthropic/claude-opus-4.7 | US$ 5.00 | US$ 25.00 | 1,000,000 |
| anthropic/claude-opus-4.7:batch | US$ 2.50 | US$ 12.50 | 1,000,000 |
| z-ai/glm-5.1 | US$ 1.40 | US$ 4.40 | 204,800 |
| google/gemma-4-26b-a4b-it | US$ 0.09 | US$ 0.28 | 262,144 |
| google/gemma-4-26b-a4b-it:free | US$ 0 | US$ 0 | 262,144 |
| google/gemma-4-31b-it | US$ 0.2 | US$ 0.4 | 262,144 |
| google/gemma-4-31b-it:free | US$ 0 | US$ 0 | 262,144 |
| qwen/qwen3.6-plus | US$ 0.325 | US$ 1.95 | 1,000,000 |
| z-ai/glm-5v-turbo | US$ 1.20 | US$ 4.00 | 202,752 |
| x-ai/grok-4.20-multi-agent | US$ 1.25 | US$ 2.50 | 2,000,000 |
| x-ai/grok-4.20 | US$ 1.25 | US$ 2.50 | 2,000,000 |
| google/lyria-3-pro-preview | US$ 0 | US$ 0 | 1,048,576 |
| google/lyria-3-clip-preview | US$ 0 | US$ 0 | 1,048,576 |
| rekaai/reka-edge | US$ 0.1 | US$ 0.1 | 16,384 |
| minimax/minimax-m2.7 | US$ 0.21 | US$ 0.84 | 196,608 |
| openai/gpt-5.4-nano | US$ 0.2 | US$ 1.25 | 400,000 |
| openai/gpt-5.4-nano:batch | US$ 0.1 | US$ 0.625 | 400,000 |
| openai/gpt-5.4-mini | US$ 0.75 | US$ 4.50 | 400,000 |
| openai/gpt-5.4-mini:batch | US$ 0.375 | US$ 2.25 | 400,000 |
| mistralai/mistral-small-2603 | US$ 0.15 | US$ 0.6 | 262,144 |
| z-ai/glm-5-turbo | US$ 1.20 | US$ 4.00 | 202,752 |
| nvidia/nemotron-3-super-120b-a12b | US$ 0.075 | US$ 0.4 | 262,144 |
| bytedance-seed/seed-2.0-lite | US$ 0.25 | US$ 2.00 | 262,144 |
| qwen/qwen3.5-9b | US$ 0.148 | US$ 0.218 | 262,144 |
| openai/gpt-5.4-pro | US$ 30.00 | US$ 180.00 | 1,050,000 |
| openai/gpt-5.4-pro:batch | US$ 15.00 | US$ 90.00 | 1,050,000 |
| openai/gpt-5.4 | US$ 2.50 | US$ 15.00 | 1,050,000 |
| openai/gpt-5.4:batch | US$ 1.25 | US$ 7.50 | 1,050,000 |
| google/gemini-3.1-flash-lite-preview | US$ 0.25 | US$ 1.50 | 1,048,576 |
| bytedance-seed/seed-2.0-mini | US$ 0.1 | US$ 0.4 | 262,144 |
| google/gemini-3.1-flash-image-preview | US$ 0.5 | US$ 3.00 | 65,536 |
| qwen/qwen3.5-35b-a3b | US$ 0.14 | US$ 1.00 | 262,144 |
| qwen/qwen3.5-27b | US$ 0.26 | US$ 2.60 | 262,144 |
| qwen/qwen3.5-122b-a10b | US$ 0.26 | US$ 2.08 | 262,144 |
| qwen/qwen3.5-flash-02-23 | US$ 0.065 | US$ 0.26 | 1,000,000 |
| google/gemini-3.1-pro-preview-customtools | US$ 2.00 | US$ 12.00 | 1,048,576 |
| openai/gpt-5.3-codex | US$ 1.75 | US$ 14.00 | 400,000 |
| aion-labs/aion-2.0 | US$ 0.8 | US$ 1.60 | 131,072 |
| google/gemini-3.1-pro-preview | US$ 2.00 | US$ 12.00 | 1,048,576 |
| google/gemini-3.1-pro-preview:batch | US$ 1.00 | US$ 6.00 | 1,048,576 |
| anthropic/claude-sonnet-4.6 | US$ 3.00 | US$ 15.00 | 1,000,000 |
| anthropic/claude-sonnet-4.6:batch | US$ 1.50 | US$ 7.50 | 1,000,000 |
| qwen/qwen3.5-plus-02-15 | US$ 0.26 | US$ 1.56 | 1,000,000 |
| qwen/qwen3.5-397b-a17b | US$ 0.6 | US$ 3.60 | 262,144 |
| minimax/minimax-m2.5 | US$ 0.27 | US$ 1.08 | 200,000 |
| z-ai/glm-5 | US$ 1.00 | US$ 3.20 | 204,800 |
| anthropic/claude-opus-4.6 | US$ 5.00 | US$ 25.00 | 1,000,000 |
| anthropic/claude-opus-4.6:batch | US$ 2.50 | US$ 12.50 | 1,000,000 |
| qwen/qwen3-coder-next | US$ 0.12 | US$ 0.8 | 262,144 |
| openrouter/free | US$ 0 | US$ 0 | 200,000 |
| stepfun/step-3.5-flash | US$ 0.1 | US$ 0.3 | 262,144 |
| moonshotai/kimi-k2.5 | US$ 0.5 | US$ 2.50 | 262,144 |
| writer/palmyra-x5 | US$ 0.6 | US$ 6.00 | 1,040,000 |
| openai/gpt-audio | US$ 2.50 | US$ 10.00 | 128,000 |
| openai/gpt-audio-mini | US$ 0.6 | US$ 2.40 | 128,000 |
| z-ai/glm-4.7-flash | US$ 0.0605 | US$ 0.4 | 200,000 |
| openai/gpt-5.2-codex | US$ 1.75 | US$ 14.00 | 400,000 |
| z-ai/glm-4.7 | US$ 0.6 | US$ 2.20 | 204,800 |
| google/gemini-3-flash-preview | US$ 0.5 | US$ 3.00 | 1,048,576 |
| google/gemini-3-flash-preview:batch | US$ 0.25 | US$ 1.50 | 1,048,576 |
