Ceny API OpenAI: wszystkie modele, za milion tokenów
Ceny wejścia i wyjścia za milion tokenów, okna kontekstu i daty wycofania 98 modeli OpenAI według katalogu OpenRouter. Aktualizowane automatycznie.
| Model | Wejście / 1M | Wyjście / 1M | Kontekst |
|---|---|---|---|
| openai/gpt-6.1-terra-pro | US$ 1.00 | US$ 5.00 | 1,050,000 |
| openai/gpt-6.1-terra-pro:batch | US$ 0.5 | US$ 2.50 | 1,050,000 |
| openai/gpt-6.1-terra | US$ 1.00 | US$ 5.00 | 1,050,000 |
| openai/gpt-6.1-terra:batch | US$ 0.5 | US$ 2.50 | 1,050,000 |
| openai/gpt-6.1-sol-pro | US$ 2.00 | US$ 10.00 | 1,050,000 |
| openai/gpt-6.1-sol-pro:batch | US$ 1.00 | US$ 5.00 | 1,050,000 |
| openai/gpt-6.1-sol | US$ 2.00 | US$ 10.00 | 1,050,000 |
| openai/gpt-6.1-sol:batch | US$ 1.00 | US$ 5.00 | 1,050,000 |
| openai/gpt-6-luna-pro | US$ 0.1 | US$ 0.5 | 1,050,000 |
| openai/gpt-6-luna-pro:batch | US$ 0.05 | US$ 0.25 | 1,050,000 |
| openai/gpt-6-luna | US$ 0.1 | US$ 0.5 | 1,050,000 |
| openai/gpt-6-luna:batch | US$ 0.05 | US$ 0.25 | 1,050,000 |
| openai/gpt-6-sol-pro | US$ 2.00 | US$ 10.00 | 1,050,000 |
| openai/gpt-6-sol-pro:batch | US$ 1.00 | US$ 5.00 | 1,050,000 |
| openai/gpt-6-sol | US$ 2.00 | US$ 10.00 | 1,050,000 |
| openai/gpt-6-sol:batch | US$ 1.00 | US$ 5.00 | 1,050,000 |
| openai/gpt-6-astra | US$ 10.00 | US$ 50.00 | 1,050,000 |
| openai/gpt-6-astra:batch | US$ 5.00 | US$ 25.00 | 1,050,000 |
| openai/gpt-6-astra-pro | US$ 10.00 | US$ 50.00 | 1,050,000 |
| openai/gpt-6-astra-pro:batch | US$ 5.00 | US$ 25.00 | 1,050,000 |
| openai/gpt-5.6-luna-pro | US$ 0.2 | US$ 1.20 | 1,050,000 |
| openai/gpt-5.6-luna-pro:batch | US$ 0.1 | US$ 0.6 | 1,050,000 |
| openai/gpt-5.6-luna | US$ 0.2 | US$ 1.20 | 1,050,000 |
| openai/gpt-5.6-luna:batch | US$ 0.1 | US$ 0.6 | 1,050,000 |
| openai/gpt-5.6-terra-pro | US$ 2.00 | US$ 12.00 | 1,050,000 |
| openai/gpt-5.6-terra-pro:batch | US$ 1.00 | US$ 6.00 | 1,050,000 |
| openai/gpt-5.6-terra | US$ 2.00 | US$ 12.00 | 1,050,000 |
| openai/gpt-5.6-terra:batch | US$ 1.00 | US$ 6.00 | 1,050,000 |
| openai/gpt-5.6-sol-pro | US$ 4.00 | US$ 20.00 | 1,050,000 |
| openai/gpt-5.6-sol-pro:batch | US$ 2.00 | US$ 10.00 | 1,050,000 |
| openai/gpt-5.6-sol | US$ 4.40 | US$ 22.00 | 1,050,000 |
| openai/gpt-5.6-sol:batch | US$ 2.00 | US$ 10.00 | 1,050,000 |
| openai/gpt-chat-latest | US$ 5.00 | US$ 30.00 | 400,000 |
| openai/gpt-5.5-pro | US$ 30.00 | US$ 180.00 | 1,050,000 |
| openai/gpt-5.5-pro:batch | US$ 15.00 | US$ 90.00 | 1,050,000 |
| openai/gpt-5.5 | US$ 5.00 | US$ 30.00 | 1,050,000 |
| openai/gpt-5.5:batch | US$ 2.50 | US$ 15.00 | 1,050,000 |
| openai/gpt-5.4-image-2 | US$ 8.00 | US$ 15.00 | 272,000 |
| openai/gpt-5.4-nano | US$ 0.2 | US$ 1.25 | 400,000 |
| openai/gpt-5.4-nano:batch | US$ 0.1 | US$ 0.625 | 400,000 |
| openai/gpt-5.4-mini | US$ 0.75 | US$ 4.50 | 400,000 |
| openai/gpt-5.4-mini:batch | US$ 0.375 | US$ 2.25 | 400,000 |
| openai/gpt-5.4-pro | US$ 30.00 | US$ 180.00 | 1,050,000 |
| openai/gpt-5.4-pro:batch | US$ 15.00 | US$ 90.00 | 1,050,000 |
| openai/gpt-5.4 | US$ 2.50 | US$ 15.00 | 1,050,000 |
| openai/gpt-5.4:batch | US$ 1.25 | US$ 7.50 | 1,050,000 |
| openai/gpt-5.3-codex | US$ 1.75 | US$ 14.00 | 400,000 |
| openai/gpt-audio | US$ 2.50 | US$ 10.00 | 128,000 |
| openai/gpt-audio-mini | US$ 0.6 | US$ 2.40 | 128,000 |
| openai/gpt-5.2-codex | US$ 1.75 | US$ 14.00 | 400,000 |
| openai/gpt-5.2-chat | US$ 1.75 | US$ 14.00 | 128,000 |
| openai/gpt-5.2-pro | US$ 21.00 | US$ 168.00 | 400,000 |
| openai/gpt-5.2-pro:batch | US$ 10.50 | US$ 84.00 | 400,000 |
| openai/gpt-5.2 | US$ 1.75 | US$ 14.00 | 400,000 |
| openai/gpt-5.2:batch | US$ 0.875 | US$ 7.00 | 400,000 |
| openai/gpt-5.1-codex-max | US$ 1.25 | US$ 10.00 | 400,000 |
| openai/gpt-5.1 | US$ 1.25 | US$ 10.00 | 400,000 |
| openai/gpt-5.1:batch | US$ 0.625 | US$ 5.00 | 400,000 |
| openai/gpt-5.1-codex | US$ 1.25 | US$ 10.00 | 400,000 |
| openai/gpt-5.1-codex-mini | US$ 0.25 | US$ 2.00 | 400,000 |
| openai/gpt-oss-safeguard-20b | US$ 0.075 | US$ 0.3 | 131,072 |
| openai/gpt-5-image-mini wycofanie 2026-12-01 | US$ 2.50 | US$ 2.00 | 400,000 |
| openai/gpt-5-image wycofanie 2026-12-11 | US$ 10.00 | US$ 10.00 | 400,000 |
| openai/gpt-5-pro wycofanie 2026-12-11 | US$ 15.00 | US$ 120.00 | 400,000 |
| openai/gpt-5-pro:batch wycofanie 2026-12-11 | US$ 7.50 | US$ 60.00 | 400,000 |
| openai/gpt-5 wycofanie 2026-12-11 | US$ 1.25 | US$ 10.00 | 400,000 |
| openai/gpt-5:batch wycofanie 2026-12-11 | US$ 0.625 | US$ 5.00 | 400,000 |
| openai/gpt-5-mini wycofanie 2026-12-11 | US$ 0.25 | US$ 2.00 | 400,000 |
| openai/gpt-5-mini:batch wycofanie 2026-12-11 | US$ 0.125 | US$ 1.00 | 400,000 |
| openai/gpt-5-nano wycofanie 2026-12-11 | US$ 0.05 | US$ 0.4 | 400,000 |
| openai/gpt-5-nano:batch wycofanie 2026-12-11 | US$ 0.025 | US$ 0.2 | 400,000 |
| openai/gpt-oss-120b | US$ 0.15 | US$ 0.6 | 131,072 |
| openai/gpt-oss-120b:batch | US$ 0.0296 | US$ 0.136 | 131,072 |
| openai/gpt-oss-20b | US$ 0.03 | US$ 0.13 | 131,072 |
| openai/gpt-oss-20b:batch | US$ 0.024 | US$ 0.112 | 131,072 |
| openai/o3-pro wycofanie 2026-12-11 | US$ 20.00 | US$ 80.00 | 200,000 |
| openai/o3 wycofanie 2026-12-11 | US$ 2.00 | US$ 8.00 | 200,000 |
| openai/o3:batch wycofanie 2026-12-11 | US$ 1.00 | US$ 4.00 | 200,000 |
| openai/o4-mini:batch | US$ 0.55 | US$ 2.20 | 200,000 |
| openai/gpt-4.1 | US$ 2.00 | US$ 8.00 | 1,047,576 |
| openai/gpt-4.1:batch | US$ 1.00 | US$ 4.00 | 1,047,576 |
| openai/gpt-4.1-mini | US$ 0.4 | US$ 1.60 | 1,047,576 |
| openai/gpt-4.1-mini:batch | US$ 0.2 | US$ 0.8 | 1,047,576 |
| openai/gpt-4.1-nano | US$ 0.1 | US$ 0.4 | 1,047,576 |
| openai/gpt-4.1-nano:batch | US$ 0.05 | US$ 0.2 | 1,047,576 |
| openai/o3-mini:batch | US$ 0.55 | US$ 2.20 | 200,000 |
| openai/gpt-4o-2024-11-20 | US$ 2.50 | US$ 10.00 | 128,000 |
| openai/gpt-4o-2024-08-06 | US$ 2.50 | US$ 10.00 | 128,000 |
| openai/gpt-4o-mini | US$ 0.15 | US$ 0.6 | 128,000 |
| openai/gpt-4o-mini-2024-07-18 | US$ 0.15 | US$ 0.6 | 128,000 |
| openai/gpt-4o-mini:batch | US$ 0.075 | US$ 0.3 | 128,000 |
| openai/gpt-4o | US$ 2.50 | US$ 10.00 | 128,000 |
| openai/gpt-4o-2024-05-13 | US$ 5.00 | US$ 15.00 | 128,000 |
| openai/gpt-4o:batch | US$ 1.25 | US$ 5.00 | 128,000 |
| openai/gpt-4-turbo:batch | US$ 5.00 | US$ 15.00 | 128,000 |
| openai/gpt-3.5-turbo-0613 | US$ 1.00 | US$ 2.00 | 4,095 |
| openai/gpt-3.5-turbo-16k | US$ 3.00 | US$ 4.00 | 16,385 |
| openai/gpt-4 | US$ 30.00 | US$ 60.00 | 8,191 |
Ceny referencyjne z OpenRouter (agregator); mogą różnić się od ceny bezpośredniej u dostawcy.
Przekaż te dane swojemu agentowi AI
Vigia to darmowy serwer MCP: Twój agent programistyczny sprawdza wersje, zmiany łamiące zgodność i podatności, zanim napisze kod. Bez rejestracji i klucza API.
claude mcp add --transport http vigia https://vigia.coredls.cloud/mcp
Dodaj do CursorDodaj do VS Code★ Gwiazdka na GitHubie
Dowolny inny klient MCP
{ "mcpServers": { "vigia": { "url": "https://vigia.coredls.cloud/mcp" } } }Skill dla agentów (SKILL.md): mówi agentowi, kiedy używać Vigii · GitHub Action dla pull requestów
Dla agentów
GET https://vigia.coredls.cloud/v1/models?provider=openai