npm · npm:rollup-plugin-visualizer
rollup-plugin-visualizer active
Visualize and analyze your bundle to quickly see which modules are taking up space.
| Latest stable version | 7.1.1 |
|---|---|
| Published | 2026-08-14 07:53:43 UTC |
| Requires (engines) | {"node":">=22"} |
| Peer dependencies | rollup 2.x || 3.x || 4.x rolldown 1.x || ^1.0.0-beta || ^1.0.0-rc |
| Dist-tags | beta: 4.0.0 prev: 6.0.11 latest: 7.1.1 |
| License | MIT |
| Advisories on latest version | none known |
| Last verified | 2026-09-28 08:58:34 UTC |
| Sources | registry.npmjs.org, api.deps.dev, registry.npmjs.org |
Observed changes
No changes observed yet since Vigia started tracking this package.
For agents
GET https://vigia.coredls.cloud/v1/packages/npm/rollup-plugin-visualizer