AI model · Google
Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) available
google/gemini-3.1-flash-image-preview
Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) costs US$ 0.5 per million input tokens and US$ 3.00 per million output tokens (OpenRouter reference price, verified 2026-11-12).
| Input price (per 1M tokens) | US$ 0.5 |
| Output price (per 1M tokens) | US$ 3.00 |
| Typical request (2,000 tokens in, 500 out) | US$ 0.0025 |
| Context window | 65,536 |
| Max output tokens | 58,982 |
| Announced retirement date | none |
| Knowledge cutoff | — |
| Last verified | 2026-11-12 17:41:14 UTC |
Reference prices from OpenRouter (aggregator); they may differ from the provider's direct pricing.
Frequently asked questions
How much does Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) cost?
Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) costs US$ 0.5 per million input tokens and US$ 3.00 per million output tokens (OpenRouter reference price, verified 2026-11-12).
What is the context window of Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview)?
Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) accepts up to 65,536 tokens of context.
Is Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) being retired?
No retirement date has been announced for Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) (checked 2026-11-12).
Other Google models
| Model | Input / 1M | Output / 1M | Context |
|---|
| google/gemini-4-carbon | US$ 2.00 | US$ 10.00 | 1,048,576 |
| google/gemini-4-carbon:batch | US$ 1.00 | US$ 5.00 | 1,048,576 |
| google/gemini-omni-1.2-flash | US$ 1.50 | US$ 9.00 | 131,072 |
| google/gemini-omni-1.1-flash | US$ 1.50 | US$ 9.00 | 131,072 |
| google/gemini-4-argon | US$ 2.00 | US$ 10.00 | 1,048,576 |
| google/gemini-4-argon:batch | US$ 1.00 | US$ 5.00 | 1,048,576 |
| google/gemini-nano-banana-2.1 | US$ 1.50 | US$ 7.50 | 65,536 |
| google/gemini-3.8-flash | US$ 0.825 | US$ 4.13 | 1,048,576 |
| google/gemini-3.8-flash:batch | US$ 0.375 | US$ 1.88 | 1,048,576 |
| google/gemini-3.7-flash | US$ 0.75 | US$ 3.75 | 1,048,576 |
| google/gemini-3.7-flash:batch | US$ 0.375 | US$ 1.88 | 1,048,576 |
| google/gemini-3.6-flash | US$ 0.75 | US$ 3.75 | 1,048,576 |
| google/gemini-3.6-flash:batch | US$ 0.375 | US$ 1.88 | 1,048,576 |
| google/gemini-3.5-flash-lite | US$ 0.3 | US$ 2.50 | 1,048,576 |
| google/gemini-3.5-flash-lite:batch | US$ 0.15 | US$ 1.25 | 1,048,576 |
| google/gemini-3.1-flash-lite-image | US$ 0.25 | US$ 1.50 | 65,536 |
| google/gemini-3.1-flash-image | US$ 0.5 | US$ 3.00 | 131,072 |
| google/gemini-3-pro-image | US$ 2.00 | US$ 12.00 | 131,072 |
| google/gemini-3.5-flash | US$ 1.50 | US$ 9.00 | 1,048,576 |
| google/gemini-3.5-flash:batch | US$ 0.75 | US$ 4.50 | 1,048,576 |
| google/gemini-3.1-flash-lite | US$ 0.25 | US$ 1.50 | 1,048,576 |
| google/gemini-3.1-flash-lite:batch | US$ 0.125 | US$ 0.75 | 1,048,576 |
| google/gemma-4-26b-a4b-it | US$ 0.09 | US$ 0.28 | 262,144 |
| google/gemma-4-26b-a4b-it:free | US$ 0 | US$ 0 | 262,144 |
| google/gemma-4-31b-it | US$ 0.2 | US$ 0.4 | 262,144 |
| google/gemma-4-31b-it:free | US$ 0 | US$ 0 | 262,144 |
| google/lyria-3-pro-preview | US$ 0 | US$ 0 | 1,048,576 |
| google/lyria-3-clip-preview | US$ 0 | US$ 0 | 1,048,576 |
| google/gemini-3.1-flash-lite-preview | US$ 0.25 | US$ 1.50 | 1,048,576 |
| google/gemini-3.1-pro-preview-customtools | US$ 2.00 | US$ 12.00 | 1,048,576 |
| google/gemini-3.1-pro-preview | US$ 2.00 | US$ 12.00 | 1,048,576 |
| google/gemini-3.1-pro-preview:batch | US$ 1.00 | US$ 6.00 | 1,048,576 |
| google/gemini-3-flash-preview | US$ 0.5 | US$ 3.00 | 1,048,576 |
| google/gemini-3-flash-preview:batch | US$ 0.25 | US$ 1.50 | 1,048,576 |
| google/gemini-3-pro-image-preview | US$ 2.00 | US$ 12.00 | 65,536 |
| google/gemini-2.5-flash-image | US$ 0.3 | US$ 2.50 | 32,768 |
| google/gemini-2.5-flash-lite | US$ 0.1 | US$ 0.4 | 1,048,576 |
| google/gemini-2.5-flash | US$ 0.3 | US$ 2.50 | 1,048,576 |
| google/gemini-2.5-pro | US$ 1.25 | US$ 10.00 | 1,048,576 |
| google/gemini-2.5-pro-preview | US$ 1.25 | US$ 10.00 | 1,048,576 |
Give your AI agent these facts
For agents
GET https://vigia.coredls.cloud/v1/models/google/gemini-3.1-flash-image-preview