Google Chrome end-of-life dates and support status
As of 2026-10-08, the supported Google Chrome versions are 155.
| Version | Status | Released | Active support until | End of life | Latest |
|---|---|---|---|---|---|
| 155 | Supported | 2026-10-06 | — | 2026-10-20 | — |
| 154 | End of life | 2026-09-22 | — | 2026-10-06 | — |
| 153 | End of life | 2026-09-08 | — | 2026-09-22 | — |
| 152 | End of life | 2026-08-25 | — | 2026-09-08 | — |
| 151 | End of life | 2026-07-28 | — | 2026-08-25 | — |
| 150 | End of life | 2026-06-30 | — | 2026-07-28 | — |
| 149 | End of life | 2026-06-02 | — | 2026-06-30 | — |
| 148 | End of life | 2026-05-05 | — | 2026-06-02 | — |
| 147 | End of life | 2026-04-07 | — | 2026-05-05 | — |
| 146 | End of life | 2026-03-10 | — | 2026-04-07 | — |
| 145 | End of life | 2026-02-10 | — | 2026-03-10 | — |
| 144 | End of life | 2026-01-13 | — | 2026-02-10 | — |
| 143 | End of life | 2025-12-02 | — | 2026-01-13 | — |
| 142 | End of life | 2025-10-28 | — | 2025-12-02 | — |
| 141 | End of life | 2025-09-30 | — | 2025-10-28 | — |
| 140 | End of life | 2025-09-02 | — | 2025-09-30 | — |
| 139 | End of life | 2025-08-05 | — | 2025-09-02 | — |
| 138 | End of life | 2025-06-24 | — | 2025-08-05 | — |
| 137 | End of life | 2025-05-27 | — | 2025-06-24 | — |
| 136 | End of life | 2025-04-29 | — | 2025-05-27 | — |
| 135 | End of life | 2025-04-01 | — | 2025-04-29 | — |
| 134 | End of life | 2025-03-04 | — | 2025-04-01 | — |
| 133 | End of life | 2025-02-04 | — | 2025-03-04 | — |
| 132 | End of life | 2025-01-14 | — | 2025-02-04 | — |
| 131 | End of life | 2024-11-12 | — | 2025-01-14 | — |
| 130 | End of life | 2024-10-15 | — | 2024-11-12 | — |
| 129 | End of life | 2024-09-17 | — | 2024-10-15 | — |
| 128 | End of life | 2024-08-20 | — | 2024-09-17 | — |
| 127 | End of life | 2024-07-23 | — | 2024-08-20 | — |
| 126 | End of life | 2024-06-11 | — | 2024-07-23 | — |
| 125 | End of life | 2024-05-14 | — | 2024-06-11 | — |
| 124 | End of life | 2024-04-16 | — | 2024-05-14 | — |
| 123 | End of life | 2024-03-19 | — | 2024-04-16 | — |
| 122 | End of life | 2024-02-20 | — | 2024-03-19 | — |
| 121 | End of life | 2024-01-23 | — | 2024-02-20 | — |
| 120 | End of life | 2023-12-05 | — | 2024-01-23 | — |
| 119 | End of life | 2023-10-31 | — | 2023-12-05 | — |
| 118 | End of life | 2023-10-10 | — | 2023-10-31 | — |
| 117 | End of life | 2023-09-12 | — | 2023-10-10 | — |
| 116 | End of life | 2023-08-15 | — | 2023-09-12 | — |
| 115 | End of life | 2023-07-18 | — | 2023-08-15 | — |
| 114 | End of life | 2023-05-30 | — | 2023-07-18 | — |
| 113 | End of life | 2023-05-02 | — | 2023-05-30 | — |
| 112 | End of life | 2023-04-04 | — | 2023-05-02 | — |
| 111 | End of life | 2023-03-07 | — | 2023-04-04 | — |
| 110 | End of life | 2023-02-07 | — | 2023-03-07 | — |
| 109 | End of life | 2023-01-10 | — | 2023-02-07 | — |
| 108 | End of life | 2022-11-29 | — | 2023-01-10 | — |
| 107 | End of life | 2022-10-25 | — | 2022-11-29 | — |
| 106 | End of life | 2022-09-27 | — | 2022-10-25 | — |
| 105 | End of life | 2022-08-30 | — | 2022-09-27 | — |
| 104 | End of life | 2022-08-02 | — | 2022-08-30 | — |
| 103 | End of life | 2022-06-21 | — | 2022-08-02 | — |
| 102 | End of life | 2022-05-24 | — | 2022-06-21 | — |
| 101 | End of life | 2022-04-26 | — | 2022-05-24 | — |
| 100 | End of life | 2022-03-29 | — | 2022-04-26 | — |
| 99 | End of life | 2022-03-01 | — | 2022-03-29 | — |
| 98 | End of life | 2022-02-01 | — | 2022-03-01 | — |
| 97 | End of life | 2022-01-04 | — | 2022-02-01 | — |
| 96 | End of life | 2021-11-16 | — | 2022-01-04 | — |
| 95 | End of life | 2021-10-19 | — | 2021-11-16 | — |
| 94 | End of life | 2021-09-21 | — | 2021-10-19 | — |
| 93 | End of life | 2021-08-31 | — | 2021-09-21 | — |
| 92 | End of life | 2021-07-20 | — | 2021-08-31 | — |
| 91 | End of life | 2021-05-25 | — | 2021-07-20 | — |
| 90 | End of life | 2021-04-13 | — | 2021-05-25 | — |
| 89 | End of life | 2021-03-02 | — | 2021-04-13 | — |
| 88 | End of life | 2021-01-19 | — | 2021-03-02 | — |
| 87 | End of life | 2020-11-17 | — | 2021-01-19 | — |
| 86 | End of life | 2020-10-06 | — | 2020-11-17 | — |
| 85 | End of life | 2020-08-25 | — | 2020-10-06 | — |
| 84 | End of life | 2020-07-14 | — | 2020-08-25 | — |
| 83 | End of life | 2020-05-19 | — | 2020-07-14 | — |
| 81 | End of life | 2020-04-07 | — | 2020-05-19 | — |
| 80 | End of life | 2020-02-04 | — | 2020-04-07 | — |
| 79 | End of life | 2019-12-10 | — | 2020-02-04 | — |
| 78 | End of life | 2019-10-22 | — | 2019-12-10 | — |
| 77 | End of life | 2019-09-10 | — | 2019-10-22 | — |
| 76 | End of life | 2019-07-30 | — | 2019-09-10 | — |
| 75 | End of life | 2019-06-04 | — | 2019-07-30 | — |
| 74 | End of life | 2019-04-23 | — | 2019-06-04 | — |
| 73 | End of life | 2019-03-12 | — | 2019-04-23 | — |
| 72 | End of life | 2019-01-29 | — | 2019-03-12 | — |
| 71 | End of life | 2018-12-04 | — | 2019-01-29 | — |
| 70 | End of life | 2018-10-16 | — | 2018-12-04 | — |
| 69 | End of life | 2018-09-04 | — | 2018-10-16 | — |
| 68 | End of life | 2018-07-24 | — | 2018-09-04 | — |
| 67 | End of life | 2018-05-29 | — | 2018-07-24 | — |
| 66 | End of life | 2018-04-17 | — | 2018-05-29 | — |
| 65 | End of life | 2018-03-06 | — | 2018-04-17 | — |
| 64 | End of life | 2018-01-23 | — | 2018-03-06 | — |
| 63 | End of life | 2017-12-05 | — | 2018-01-23 | — |
| 62 | End of life | 2017-10-17 | — | 2017-12-05 | — |
| 61 | End of life | 2017-09-05 | — | 2017-10-17 | — |
| 60 | End of life | 2017-07-25 | — | 2017-09-05 | — |
| 59 | End of life | 2017-05-30 | — | 2017-07-25 | — |
| 58 | End of life | 2017-04-18 | — | 2017-05-30 | — |
| 57 | End of life | 2017-03-07 | — | 2017-04-18 | — |
| 56 | End of life | 2017-01-24 | — | 2017-03-07 | — |
| 55 | End of life | 2016-11-29 | — | 2017-01-24 | — |
| 54 | End of life | 2016-10-11 | — | 2016-11-29 | — |
| 53 | End of life | 2016-08-30 | — | 2016-10-11 | — |
| 52 | End of life | 2016-07-19 | — | 2016-08-30 | — |
| 51 | End of life | 2016-05-24 | — | 2016-07-19 | — |
| 50 | End of life | 2016-04-12 | — | 2016-05-24 | — |
| 49 | End of life | 2016-03-01 | — | 2016-04-12 | — |
| 48 | End of life | 2016-01-19 | — | 2016-03-01 | — |
| 47 | End of life | 2015-11-17 | — | 2016-01-19 | — |
| 46 | End of life | 2015-10-06 | — | 2015-11-17 | — |
| 45 | End of life | 2015-08-25 | — | 2015-10-06 | — |
| 44 | End of life | 2015-07-14 | — | 2015-08-25 | — |
| 43 | End of life | 2015-05-19 | — | 2015-07-14 | — |
| 42 | End of life | 2015-04-07 | — | 2015-05-19 | — |
| 41 | End of life | 2015-02-24 | — | 2015-04-07 | — |
| 40 | End of life | 2015-01-13 | — | 2015-02-24 | — |
| 39 | End of life | 2014-11-11 | — | 2015-01-13 | — |
| 38 | End of life | 2014-09-30 | — | 2014-11-11 | — |
| 37 | End of life | 2014-08-19 | — | 2014-09-30 | — |
| 36 | End of life | 2014-06-24 | — | 2014-08-19 | — |
| 35 | End of life | 2014-05-13 | — | 2014-06-24 | — |
| 34 | End of life | 2014-04-01 | — | 2014-05-13 | — |
| 33 | End of life | 2014-02-18 | — | 2014-04-01 | — |
| 32 | End of life | 2014-01-07 | — | 2014-02-18 | — |
| 31 | End of life | 2013-11-05 | — | 2014-01-07 | — |
| 30 | End of life | 2013-09-24 | — | 2013-11-05 | — |
| 29 | End of life | 2013-08-13 | — | 2013-09-24 | — |
| 28 | End of life | 2013-06-25 | — | 2013-08-13 | — |
| 27 | End of life | 2013-05-07 | — | 2013-06-25 | — |
| 26 | End of life | 2013-03-26 | — | 2013-05-07 | — |
| 25 | End of life | 2013-02-12 | — | 2013-03-26 | — |
| 24 | End of life | 2012-12-18 | — | 2013-02-12 | — |
| 23 | End of life | 2012-10-30 | — | 2012-12-18 | — |
| 22 | End of life | 2012-09-18 | — | 2012-10-30 | — |
| 21 | End of life | 2012-08-07 | — | 2012-09-18 | — |
| 20 | End of life | 2012-06-19 | — | 2012-08-07 | — |
| 19 | End of life | 2012-04-24 | — | 2012-06-19 | — |
| 18 | End of life | 2012-03-13 | — | 2012-04-24 | — |
| 17 | End of life | 2012-01-31 | — | 2012-03-13 | — |
| 16 | End of life | 2011-12-06 | — | 2012-01-31 | — |
| 15 | End of life | 2011-10-18 | — | 2011-12-06 | — |
| 14 | End of life | 2011-09-06 | — | 2011-10-18 | — |
| 13 | End of life | 2011-07-26 | — | 2011-09-06 | — |
| 12 | End of life | 2011-05-31 | — | 2011-07-26 | — |
| 11 | End of life | 2011-04-19 | — | 2011-05-31 | — |
| 10 | End of life | 2011-03-08 | — | 2011-04-19 | — |
| 9 | End of life | 2011-01-25 | — | 2011-03-08 | — |
| 8 | End of life | 2010-11-30 | — | 2011-01-25 | — |
| 7 | End of life | 2010-10-12 | — | 2010-11-30 | — |
Status is computed from today's date. "Security fixes only" means active support has ended but security fixes continue until end of life. Source: endoflife.date · release policy. Verified 2026-10-08.
Frequently asked questions
Which Google Chrome versions are still supported?
As of 2026-10-08, the supported Google Chrome versions are 155. Versions not listed are end of life and no longer receive security fixes.
What is the latest Google Chrome version?
The newest Google Chrome release cycle is 155.
Give your AI agent these facts
Vigia is a free MCP server: your coding agent checks versions, breaking changes and vulnerabilities before it writes code. No signup, no API key.
claude mcp add --transport http vigia https://vigia.coredls.cloud/mcp
Add to CursorAdd to VS Code★ Star on GitHub
Any other MCP client
{ "mcpServers": { "vigia": { "url": "https://vigia.coredls.cloud/mcp" } } }Agent skill (SKILL.md): tells the agent when to use Vigia · GitHub Action for pull requests
For agents
GET https://vigia.coredls.cloud/v1/eol/chrome GET https://vigia.coredls.cloud/v1/eol/chrome/155